Home

uzol sval Ocko drug efflux pumps cancer stlačiť nový Zéland plukovník

Cancers | Free Full-Text | Nanomedicine to Overcome Multidrug Resistance  Mechanisms in Colon and Pancreatic Cancer: Recent Progress
Cancers | Free Full-Text | Nanomedicine to Overcome Multidrug Resistance Mechanisms in Colon and Pancreatic Cancer: Recent Progress

Consecutive salinomycin treatment reduces doxorubicin resistance of breast  tumor cells by diminishing drug efflux pump expression and activity
Consecutive salinomycin treatment reduces doxorubicin resistance of breast tumor cells by diminishing drug efflux pump expression and activity

Circumvention of multi-drug resistance of cancer cells by Chinese herbal  medicines | Chinese Medicine | Full Text
Circumvention of multi-drug resistance of cancer cells by Chinese herbal medicines | Chinese Medicine | Full Text

The role of the efflux pump and its inhibitor in a drug-resistant... |  Download Scientific Diagram
The role of the efflux pump and its inhibitor in a drug-resistant... | Download Scientific Diagram

Exosomes and breast cancer drug resistance | Cell Death & Disease
Exosomes and breast cancer drug resistance | Cell Death & Disease

CM082 Enhances the Efficacy of Chemotherapeutic Drugs by Inhibiting the Drug  Efflux Function of ABCG2: Molecular Therapy - Oncolytics
CM082 Enhances the Efficacy of Chemotherapeutic Drugs by Inhibiting the Drug Efflux Function of ABCG2: Molecular Therapy - Oncolytics

IJMS | Free Full-Text | Drug Resistance in Metastatic Breast Cancer: Tumor  Targeted Nanomedicine to the Rescue
IJMS | Free Full-Text | Drug Resistance in Metastatic Breast Cancer: Tumor Targeted Nanomedicine to the Rescue

Regulation of Ca2+ Signaling for Drug-Resistant Breast Cancer Therapy with  Mesoporous Silica Nanocapsule Encapsulated Doxorubicin/siRNA Cocktail | ACS  Nano
Regulation of Ca2+ Signaling for Drug-Resistant Breast Cancer Therapy with Mesoporous Silica Nanocapsule Encapsulated Doxorubicin/siRNA Cocktail | ACS Nano

Mechanisms of drug resistance, including efflux pump-mediated... | Download  Scientific Diagram
Mechanisms of drug resistance, including efflux pump-mediated... | Download Scientific Diagram

Frontiers | Nanodrug delivery in reversing multidrug resistance in cancer  cells
Frontiers | Nanodrug delivery in reversing multidrug resistance in cancer cells

ABC transporters in cancer: more than just drug efflux pumps | Nature  Reviews Cancer
ABC transporters in cancer: more than just drug efflux pumps | Nature Reviews Cancer

Carbon nano-onion-mediated dual targeting of P-selectin and P-glycoprotein  to overcome cancer drug resistance | Nature Communications
Carbon nano-onion-mediated dual targeting of P-selectin and P-glycoprotein to overcome cancer drug resistance | Nature Communications

Extracellular vesicles and anti-cancer drug resistance | Exosome RNA
Extracellular vesicles and anti-cancer drug resistance | Exosome RNA

The drug efflux pump MDR1 promotes intrinsic and acquired resistance to  PROTACs in cancer cells | Science Signaling
The drug efflux pump MDR1 promotes intrinsic and acquired resistance to PROTACs in cancer cells | Science Signaling

Mechanisms of MDR towards cancer chemotherapeutic drugs. Cancer cells... |  Download Scientific Diagram
Mechanisms of MDR towards cancer chemotherapeutic drugs. Cancer cells... | Download Scientific Diagram

Drug Efflux Pumps in Cancer Resistance Pathways: From Molecular Recognition  and Characterization to Possible Inhibition Strategies in Chemotherapy,  Volume 7 - 1st Edition
Drug Efflux Pumps in Cancer Resistance Pathways: From Molecular Recognition and Characterization to Possible Inhibition Strategies in Chemotherapy, Volume 7 - 1st Edition

How to overcome ATP-binding cassette drug efflux transporter-mediated drug  resistance?
How to overcome ATP-binding cassette drug efflux transporter-mediated drug resistance?

Drug Resistance in Cancer | SpringerLink
Drug Resistance in Cancer | SpringerLink

Frontiers | Cancer Stem Cells as a Potential Target to Overcome Multidrug  Resistance
Frontiers | Cancer Stem Cells as a Potential Target to Overcome Multidrug Resistance

Overcoming anticancer resistance by photodynamic therapy-related efflux pump  deactivation and ultrasound-mediated improved drug delivery efficiency |  Nano Convergence | Full Text
Overcoming anticancer resistance by photodynamic therapy-related efflux pump deactivation and ultrasound-mediated improved drug delivery efficiency | Nano Convergence | Full Text

Overcoming chemotherapy resistance via simultaneous drug-efflux  circumvention and mitochondrial targeting - ScienceDirect
Overcoming chemotherapy resistance via simultaneous drug-efflux circumvention and mitochondrial targeting - ScienceDirect

Overcoming anticancer resistance by photodynamic therapy-related efflux pump  deactivation and ultrasound-mediated improved drug delivery efficiency |  Nano Convergence | Full Text
Overcoming anticancer resistance by photodynamic therapy-related efflux pump deactivation and ultrasound-mediated improved drug delivery efficiency | Nano Convergence | Full Text

The role of photodynamic therapy on multidrug resistant breast cancer |  Cancer Cell International | Full Text
The role of photodynamic therapy on multidrug resistant breast cancer | Cancer Cell International | Full Text

Incorporation of drug efflux inhibitor and chemotherapeutic agent into an  inorganic/organic platform for the effective treatment of multidrug  resistant breast cancer | Journal of Nanobiotechnology | Full Text
Incorporation of drug efflux inhibitor and chemotherapeutic agent into an inorganic/organic platform for the effective treatment of multidrug resistant breast cancer | Journal of Nanobiotechnology | Full Text

PDF] Nanotechnological approaches for counteracting multidrug resistance in  cancer | Semantic Scholar
PDF] Nanotechnological approaches for counteracting multidrug resistance in cancer | Semantic Scholar